| Beginner Bandits | |||||
| 1 | 33 | Macy Causey | 398 | ||
| 2 | 12 | Joe Graf | 388 | ||
| Semi Pro | |||||
| 1 | 99 | Jake Morris | 394 | ||
| 2 | 70 | Nick Tucker | 380 | ||
| 3 | 32 | Adam Gilbert | 372 | ||
| 4 | 10 | RS Senter | 370 | ||
| 5 | 88 | John Beatty Jr | 370 | ||
| 6 | 49 | Chris Young | 366 | ||
| 7 | 93 | Jake Knight | 360 | ||
| 8 | 29 | Shon Jacobsen | 356 | ||
| 9 | 13 | Michael Lester | 356 | ||
| 10 | 25 | Rashad Gallaway | 342 | ||
| 11 | O2 | Drew Higginson | 332 | ||
| 12 | 72 | Donovan Bloomfield | 328 | ||
| 13 | O5 | Austin Leitner | 200 | ||
| 14 | 59x | John Inman | 160 | ||
| 15 | 7 | Michael Kelley | 78 | ||
| Bandits | |||||
| 1 | 18 | Clayton Weatherman | 400 | ||
| 2 | 40 | Garrett Biggers | 394 | ||
| 3 | 13 | Payton Ryan | 382 | ||
| 4 | 26 | Chris Lomartire | 380 | ||
| 5 | 60 | Johnny Kringas | 364 | ||
| 6 | 5 | Jordan Lorkline | 364 | ||
| 7 | 30 | Noah Cornman | 360 | ||
| 8 | 33 | Macy Causey | 92 | ||
| 9 | 12 | Joe Graf | 90 | ||
| PRO | |||||
| 1 | 5 | Scott Hensley | 400 | ||
| 2 | 10 | Nick Pistone | 390 | ||
| 3 | 48 | Jimmy Heavlow | 380 | ||
| 4 | 860 | Derek Shumaker | 376 | ||
| 5 | 1 | Evan Swilling | 360 | ||
| 6 | 21 | Daniel Hemric | 352 | ||
| 7 | 19 | Chad Finchum | 350 | ||
| 8 | O5 | Bayley Currey | 350 | ||
| 9 | 33 | Rette Causey | 348 | ||
| 10 | O1 | Tyler Lester | 328 | ||
| 11 | 76 | Darrel Wallace | 326 | ||
| 12 | 44 | Brian McArdle | 326 | ||
| 13 | 99 | Alex Kempf | 304 | ||
| 14 | 5M | Brandon McKenzie | 298 | ||
| 15 | 14 | Billy Elmore Jr. | 296 | ||
| 16 | 84 | Kyle Beattie | 264 | ||
| 17 | 28 | Steven Cantrell | 236 | ||
| 18 | 88 | Mike Alcro | 216 | ||
| 19 | 5K | Kory Abbott | 178 | ||
| 20 | 39 | Kenzie Ruston | 156 | ||
| 21 | 66 | Steven Ross | 130 | ||
| 22 | O3 | John Freeman | 64 | ||
| Young Guns | |||||
| 1 | 13 | Ryan Shattack | 398 | ||
| 2 | 20 | Riley Halverson | 392 | ||
| 3 | O3 | Ryan Mac | 388 | ||
| 4 | 20 | Taylor Martin | 384 | ||
| 5 | 24 | Mike Alcaro | 96 | ||
| 6 | 12 | Tyler Audie | 92 | ||
| Masters | |||||
| 1 | 29 | Clay Hair | 400 | ||
| 2 | 18 | Thomas Gray | 390 | ||
| 3 | 55 | Kevin Foisy | 388 | ||
| 4 | 15 | Ira Laughy | 374 | ||
| 5 | B00 | Buddy Goudy | 362 | ||
| 6 | 9 | Gene Traxler | 350 | ||
| 7 | O7 | Dave Gleasin | 348 | ||
| 8 | 8 | Larry Friddle | 348 | ||
| 9 | 6P | Steven Pye | 348 | ||
| 10 | 88 | Tim Brockhouse | 342 | ||
| 11 | 6 | Roger Austin | 336 | ||
| 12 | 87 | Darrell Vance | 330 | ||
| 13 | 65 | Gary Bursey | 316 | ||
| 14 | 13 | Jackie Ryan | 302 | ||
| 15 | 22 | Wendall Napper | 300 | ||
| 16 | 12 | Joseph Graf | 296 | ||
| 17 | 21 | Bob Sugrue | 278 | ||
| 18 | 59 | Mike Madore | 276 | ||
| 19 | 20 | Tony Miller | 270 | ||
| 20 | 99 | Rodney Pucak | 266 | ||
| 21 | 92 | Kenny Aubroy | 242 | ||
| 22 | 78 | Mike MacDonald | 186 | ||
| 23 | 48 | Art Krunzeman | 178 | ||
| 24 | 51 | Dennis Knox | 156 | ||
| Young Lions | |||||
| 1 | 89 | Sean Shalvoy | 398 | ||
| 2 | 14 | Sean Rayhall | 394 | ||
| 3 | 3 | Jacob Heavlow | 370 | ||
| 4 | 6 | Kyle Weatherman | 364 | ||
| 5 | 43 | Cody Humphreys | 364 | ||
| 6 | 95 | Josh Morris | 360 | ||
| 7 | 25 | Anthony Flanney | 358 | ||
| 8 | 77 | CJ Hulsey | 340 | ||
| 9 | 08G | Gray Gaulding | 332 | ||
| 10 | O3 | Jesse Little | 322 | ||
| 11 | X | Donavan Ponder | 320 | ||
| 12 | 88H | Dexter Hucal | 320 | ||
| 13 | 36 | Jake Cole | 312 | ||
| 14 | 10B | Spencer Boyd | 302 | ||
| 15 | 17 | Joey Greening | 300 | ||
| 16 | O5 | Austin Leitner | 270 | ||
| 17 | 2 | Brady Boswell | 250 | ||
| 18 | 10 | Wesley Robertson | 220 | ||
| 19 | 59 | Jake Perkins | 174 | ||
| 20 | 99 | Justin Thomas | 64 | ||
| 21 | 26 | Joey Herques | 62 | ||


