Adjust Page Font Size:

 

Bandolero Gear Chart

Sprockets 9 Tooth 10 Tooth 11 Tooth 12 Tooth 13 Tooth 14 Tooth 15 Tooth 16 Tooth 17 Tooth 18 Tooth 19 Tooth 20 Tooth 21 Tooth
53T 5.88 5.30 4.81 4.41 4.07 3.78 3.53 3.31 3.11 2.94 2.79 2.65 2.52
54T 6.00 5.40 4.90 4.50 4.15 3.85 3.60 3.37 3.17 3.00 2.84 2.70 2.57
55T 6.11 5.50 5.00 4.58 4.23 3.92 3.66 3.43 3.23 3.05 2.89 2.75 2.62
56T 6.22 5.60 5.09 4.66 4.30 4.00 3.73 3.50 3.29 3.11 2.95 2.80 2.67
57T 6.33 5.70 5.18 4.75 4.38 4.07 3.80 3.56 3.35 3.16 3.00 2.85 2.71
58T 6.44 5.80 5.27 4.83 4.46 4.14 3.86 3.62 3.41 3.22 3.05 2.90 2.76
59T 6.55 5.90 5.36 4.91 4.53 4.21 3.93 3.68 3.47 3.27 3.11 2.95 2.81
60T 6.66 6.00 5.45 5.00 4.61 4.28 4.00 3.75 3.52 3.33 3.16 3.00 2.86
61T 6.77 6.10 5.54 5.08 4.69 4.35 4.06 3.81 3.58 3.38 3.21 3.05 2.90
62T 6.88 6.20 5.63 5.16 4.76 4.42 4.13 3.87 3.64 3.44 3.26 3.10 2.95
63T 7.00 6.30 5.72 5.25 4.84 4.50 4.20 3.93 3.70 3.50 3.32 3.15 3.00
64T 7.11 6.40 5.81 5.33 4.92 4.57 4.26 4.00 3.76 3.55 3.37 3.20 3.05
65T 7.22 6.50 5.90 5.41 5.00 4.64 4.33 4.06 3.82 3.61 3.42 3.25 3.10
66T 7.33 6.60 6.00 5.50 5.07 4.71 4.40 4.12 3.88 3.66 3.47 3.30 3.14
67T 7.44 6.70 6.09 5.58 5.15 4.78 4.46 4.18 3.94 3.72 3.53 3.35 3.19
68T 7.55 6.80 6.18 5.66 5.23 4.85 4.53 4.25 4.00 3.77 3.58 3.40 3.24
69T 7.66 6.90 6.27 5.75 5.30 4.92 4.60 4.31 4.05 3.83 3.63 3.45 3.29
70T 7.77 7.00 6.36 5.83 5.38 5.00 4.66 4.37 4.11 3.88 3.68 3.50 3.33
71T 7.88 7.10 6.45 5.91 5.46 5.07 4.73 4.43 4.17 3.94 3.74 3.55 3.38
72T 8.00 7.20 6.54 6.00 5.53 5.14 4.80 4.50 4.23 4.00 3.79 3.60 3.43
73T 8.11 7.30 6.63 6.08 5.61 5.21 4.86 4.56 4.29 4.05 3.84 3.65 3.48
74T 8.22 7.40 6.72 6.16 5.69 5.28 4.93 4.62 4.35 4.11 3.89 3.70 3.52
75T 8.33 7.50 6.81 6.25 5.76 5.35 5.00 4.68 4.41 4.16 3.95 3.75 3.57
76T 8.44 7.60 6.90 6.33 5.84 5.42 5.06 4.75 4.47 4.22 4.00 3.80 3.62

Download Bandoleros Gear Chart (PDF)

 

 

 

 

© 2012 Speedway Motorsports, Inc. | Privacy Policy | Internet SafetyAdministration | Dedicated Server Provided by Hosted Solutions